diff options
author | Jose Antonio Marquez | 2012-02-24 14:51:29 -0800 |
---|---|---|
committer | Jose Antonio Marquez | 2012-02-24 14:51:29 -0800 |
commit | 9a87513929290b6f84a090b4b4cca8fab0f2ab81 (patch) | |
tree | f25f7ad305e1db6fa96ae085859c62c317208249 /js/controllers | |
parent | 97d6314f96f309332a655d49b95ec651c378bcf2 (diff) | |
download | ninja-9a87513929290b6f84a090b4b4cca8fab0f2ab81.tar.gz |
Added import/export of RDGE data
This is only the IO aspect, the data getter seems broken for 2D canvas and does not allow for save, and nothing works for setting the data on load. However, the IO aspect of saving and opening the data are not incorporated.
Diffstat (limited to 'js/controllers')
0 files changed, 0 insertions, 0 deletions