diff options
author | Jose Antonio Marquez | 2012-05-21 18:28:38 -0700 |
---|---|---|
committer | Jose Antonio Marquez | 2012-05-21 18:28:38 -0700 |
commit | 11a5be59ff80e0672e9ecf36679be28effb7696c (patch) | |
tree | 276b4d9b2cf7fa6c2e96f982fdd71fd6cc406358 /js/panels/color | |
parent | 2994a18010dec4023d904ddc28ca19101f206d6b (diff) | |
download | ninja-11a5be59ff80e0672e9ecf36679be28effb7696c.tar.gz |
Modifying Canvas Data I/O
Changing methods to save all data to external files, this will be optional for the user. Currently save will only save to external files, but UI will allow user to save in file. Need to implement loading data on file open for external file, only works for in file currently. Modified the Runtime file to load all data itself to not bulk up the user document.
Diffstat (limited to 'js/panels/color')
0 files changed, 0 insertions, 0 deletions