aboutsummaryrefslogtreecommitdiff
path: root/js/tools
Commit message (Expand)AuthorAge
* Revert "Fix Brush tool not broadcasting elementAdded event"Jonathan Duran2012-04-27
* Merge branch 'refs/heads/NINJAmaster' into TimelineUberJonathan Duran2012-04-26
|\
| * Merge pull request #175 from mqg734/BoundsCalculationValerio Virgillito2012-04-25
| |\
| | * Allow users to toggle application of stroke and border settings when using th...Nivesh Rajbhandari2012-04-24
| | * Fixing translate handles to draw without zoom value. Also fixed some typos i...Nivesh Rajbhandari2012-04-20
* | | Merge branch 'refs/heads/NINJAmaster' into TimelineUberJonathan Duran2012-04-25
|\| |
| * | re-compute and store the center of the subpath in local coordinates upon file...Pushkar Joshi2012-04-24
| * | allow the addition of the pen tool to the timelinePushkar Joshi2012-04-23
| * | Merge branch 'master' into pentoolPushkar Joshi2012-04-19
| |\|
| * | get the canvas plane matrix before multiplying it with the translation due to...Pushkar Joshi2012-04-19
| * | correctly maintain canvas position when drawing subpaths off the XY plane (wa...Pushkar Joshi2012-04-19
| * | for subpaths that have not been initialized with a canvas yet (i.e. no local ...Pushkar Joshi2012-04-19
| * | store the canvas center (in local space) per each subpath, instead of trackin...Pushkar Joshi2012-04-19
| * | turn off snapping for the pen tool (with an option to turn it back on if we d...Pushkar Joshi2012-04-19
| * | fix a bug with closing the subpathPushkar Joshi2012-04-18
| * | re-enable dragging and editing of anchor point handles for bezier path editin...Pushkar Joshi2012-04-18
| * | compute the translation to new center of bounding of the subpath --- this pre...Pushkar Joshi2012-04-18
| * | allow drawing polylines in YZ and XZ planes as well as XY. In those planes, s...Pushkar Joshi2012-04-18
| * | Fairly stable version of polyline drawing code that works for paths on XY, YZ...Pushkar Joshi2012-04-17
| * | took out bad merge line and use different function for converting points from...Pushkar Joshi2012-04-17
| * | Merge branch 'master' into pentoolPushkar Joshi2012-04-17
| |\ \
| * | | Snapshot for pen tool before merging with master....can draw polylines (no pr...Pushkar Joshi2012-04-17
| * | | re-enable some hit testing and change the code for obtaining 3D (stage world)...Pushkar Joshi2012-04-16
| * | | limit the size of the subpath canvas by ignoring the last point added that to...Pushkar Joshi2012-04-16
| * | | Allow the path stroke width to be changed without causing a drift in the canv...Pushkar Joshi2012-04-16
| * | | Still buggy version of pen tool that can create polylines in 3D space correct...Pushkar Joshi2012-04-13
| * | | Use local coordinates for rendering and hit testing only when the path canvas...Pushkar Joshi2012-04-12
| * | | create paths in 3D...still buggy if starting from scratch in planes other tha...Pushkar Joshi2012-04-11
| * | | correctly add points to open paths on transformed canvasesPushkar Joshi2012-04-11
| * | | dragging anchor points in 3D (seems to work ok for existing paths --- the lef...Pushkar Joshi2012-04-11
| * | | Use local coordinates to pick a point within the path (works correctly even w...Pushkar Joshi2012-04-11
| * | | compute and store local coordinates for all anchor points and their control h...Pushkar Joshi2012-04-10
| * | | snapping feedback for pen tool, correct for subpaths that may lie on rotated ...Pushkar Joshi2012-04-09
| * | | improved comment about plane matrix (no real change)Pushkar Joshi2012-04-06
| * | | Don't update the plane matrix of subpaths that already have a plane matrixPushkar Joshi2012-04-06
| * | | code cleanup and working version of selected path anchor point and overlay di...Pushkar Joshi2012-04-06
| * | | complete version of the code for rendering selected subpath anchor points and...Pushkar Joshi2012-04-06
| * | | Merge branch 'master' into pentoolPushkar Joshi2012-04-04
| |\ \ \
| * | | | draw the path overlay (and anchor points) taking into account the transformat...Pushkar Joshi2012-04-04
| * | | | working File I/O for pen tool created paths and some minor bug fixes (correct...Pushkar Joshi2012-04-03
| * | | | track the canvas top left position instead of the center position to figure o...Pushkar Joshi2012-04-03
| * | | | First attempt at preventing the drifting of the canvas due to floating point ...Pushkar Joshi2012-04-03
| * | | | render the pen path with local coordinates, but use stage world coordinates t...Pushkar Joshi2012-04-02
| * | | | adjust the position for the pen tool feedback cursor AND fix a bug where ever...Pushkar Joshi2012-03-28
| * | | | change cursors for pen tool realtime feedback....still need to position the c...Pushkar Joshi2012-03-28
| * | | | Merge branch 'brushtool' into pentoolPushkar Joshi2012-03-28
| |\ \ \ \
| * | | | | added cursors to the pen tool UI AND change cursor when the user hovers over ...Pushkar Joshi2012-03-27
* | | | | | Revert "Fix Pen Tool not broadcasting elementAdded event"Jonathan Duran2012-04-25
* | | | | | Fix Brush tool not broadcasting elementAdded eventJonathan Duran2012-04-23
* | | | | | Fix Pen Tool not broadcasting elementAdded eventJonathan Duran2012-04-23