aboutsummaryrefslogtreecommitdiff
path: root/images/optionsbar/rectangle/cornerRadius.png
blob: d7bb2d441a81553c9537ae0ddbf66f9e3702a448 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 0e 08 06 00 00 00 1f 48 2d .PNG........IHDR..............H-
0020 d1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 43 M:OriginalDocumentID="xmp.did:DC
0220 34 45 43 30 32 36 45 36 32 30 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 4EC026E6206811994CFAB3A29D2998".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 33 46 42 45 41 xmpMM:DocumentID="xmp.did:23FBEA
0260 43 33 35 35 43 41 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 4d C355CA11E1A778A4D70B2B5587".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 33 46 42 45 41 43 32 35 35 M:InstanceID="xmp.iid:23FBEAC255
02a0 43 41 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 3a 43 72 65 61 CA11E1A778A4D70B2B5587".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 45 31 36 43 34 46 32 33 32 f:instanceID="xmp.iid:3E16C4F232
0320 32 31 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 73 74 52 65 66 3a 64 6f 216811994CFAB3A29D2998".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 43 34 45 43 30 32 36 45 36 32 30 36 38 cumentID="xmp.did:DC4EC026E62068
0360 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11994CFAB3A29D2998"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ce 8d 02 f3 00 00 00 d3 49 44 41 54 .<?xpacket.end="r"?>........IDAT
03c0 78 da 62 fc ff ff 3f 03 10 48 03 f1 4c 20 36 05 62 31 06 54 e0 07 a5 7f 01 f1 3b 20 be 0a c4 df x.b...?..H..L.6.b1.T......;.....
03e0 18 81 1a 05 80 8c 9b 58 34 a0 6b 84 81 df 40 7c 98 05 48 4c 40 d3 f4 10 88 4f a3 f1 f9 80 58 10 .......X4.k...@|..HL@....O....X.
0400 ca 67 05 62 2d 90 8d 37 80 0c 75 a8 60 1b 10 57 e3 b0 59 02 ea 15 10 f8 0b d2 78 17 c8 50 02 e2 .g.b-..7..u.`..W..Y.......x..P..
0420 f7 40 2c c4 80 1f 58 c3 d4 30 21 09 3e 66 20 0c be c3 18 4c 0c 64 02 b2 35 82 42 35 09 1a 6a ef .@,...X..0!.>f.....L.d..5.B5..j.
0440 c8 b5 91 8b 08 17 70 23 6b fc 0b 65 73 00 b1 26 10 33 e2 d0 04 0a 79 01 58 22 00 45 87 0a 54 03 ......p#k..es..&.3....y.X".E..T.
0460 72 ca f8 86 a6 89 1d 6a 30 0c 3c 01 69 64 82 c6 8f 00 91 de fb 01 c4 07 18 a1 89 9c 09 ea 14 11 r......j0.<.id..................
0480 20 66 c3 a1 e1 2f 34 91 dc 06 b9 0a 20 c0 00 6d 95 35 09 2e 17 e5 13 00 00 00 00 49 45 4e 44 ae .f.../4........m.5.........IEND.
04a0 42 60 82 B`.