aboutsummaryrefslogtreecommitdiff
path: root/images/picker/js_file.png
blob: 997a573ea7f618bed3b7c71c5cf4f7f1c9b41694 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 30 M:OriginalDocumentID="xmp.did:40
0220 31 36 43 34 46 32 33 32 32 31 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 16C4F232216811994CFAB3A29D2998".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 37 33 35 37 31 xmpMM:DocumentID="xmp.did:673571
0260 41 44 35 35 43 39 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 4d AD55C911E1A778A4D70B2B5587".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 37 33 35 37 31 41 43 35 35 M:InstanceID="xmp.iid:673571AC55
02a0 43 39 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 3a 43 72 65 61 C911E1A778A4D70B2B5587".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 39 38 30 31 31 37 34 30 37 f:instanceID="xmp.iid:0980117407
0320 32 30 36 38 31 31 41 39 32 30 44 44 30 43 44 31 46 32 46 33 36 46 22 20 73 74 52 65 66 3a 64 6f 206811A920DD0CD1F2F36F".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 30 31 36 43 34 46 32 33 32 32 31 36 38 cumentID="xmp.did:4016C4F2322168
0360 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11994CFAB3A29D2998"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e bd c5 cd 60 00 00 04 58 49 44 41 54 .<?xpacket.end="r"?>...`...XIDAT
03c0 78 da c4 56 5d 6c 53 65 18 7e 7a 4e ff b6 fe b7 50 69 27 63 cc f2 b3 bf 56 18 eb a2 68 32 24 3a x..V]lSe.~zN....Pi'c....V...h2$:
03e0 83 3f 01 83 84 09 37 3a bd f0 ce 3b 6f 49 bc 30 31 f1 8e 18 1b b9 d2 8b a1 41 11 1d 64 30 c6 30 .?....7:...;oI.01........A..d0.0
0400 c6 00 46 37 98 1d 6c 73 5b dd c0 95 b2 b1 76 5b 77 fa 77 ce a9 df f9 c6 ca 3a 3a e8 39 8b d9 9b ..F7..ls[.....v[w.w......::.9...
0420 bc 39 df df fb 7e cf f7 bc ef f7 9e 4f 95 cd 66 b1 5a 39 7c f0 75 d9 36 27 4f b5 d3 af 7a c9 98 .9...~......O..f.Z9|.u.6'O...z..
0440 91 68 2f 51 8f 5c 67 df b4 9d 46 68 74 38 71 7b 7c ec d3 af 02 c7 3f 91 63 cb 2c 36 44 51 dc 4c .h/Q.\g...Fht8q{|.....?.c.,6DQ.L
0460 d4 43 14 72 95 e3 e6 11 8b 46 4b d6 3b 37 1c 7b af f5 c3 8f 14 02 10 14 29 cf a7 91 48 70 48 a7 .C.r.....FK.;7.{........)...HpH.
0480 d3 60 58 86 a9 f1 fa 3e 3f f8 76 4b 6b b1 00 72 21 10 05 51 51 fc 33 19 1e e9 64 0a 82 c0 53 1f .`X....>?.vKk..r!..QQ.3...d...S.
04a0 3a 9d 9e d9 b9 ab 31 c0 25 b8 c8 b9 f6 33 ed 45 03 10 44 5e 11 00 41 c8 80 27 9b 0b 84 0d aa 82 :.....1.%....3.E..D^..A..'......
04c0 00 83 d1 c4 36 f8 9f ff 21 93 4e bd d8 79 a1 e3 5a 71 00 78 41 11 00 29 07 a4 9b 94 15 17 58 94 ....6...!.N..y..Zq.xA..)......X.
04e0 00 48 62 b1 da 34 bb fc bb 2f 93 b9 ba 8b 9d e7 87 9f 0c 40 50 c6 80 b4 39 cb 32 60 19 15 92 c9 .Hb..4.../.........@P...9.2`....
0500 04 c9 89 87 7e 6c 76 87 be be e1 b9 5e ab cd 5e 71 ea bb b6 fb 8f 4d 42 09 80 12 cd 92 a3 ab 59 ....~lv.....^..^q.....MB.......Y
0520 16 66 8b 19 fd c1 3e ca c0 52 b5 da 1c c6 ca 67 b6 0e 1d 6e 39 aa 7b 42 08 78 c5 85 88 25 00 8c .f....>..R.....g...n9.{B.x...%..
0540 46 13 66 62 51 04 fb ae a3 ba d6 9b 37 6f b1 da ed 15 95 ac 14 86 8d cb 6d 55 8b 95 30 fc ef 78 F.fbQ.......7o..........mU..0..x
0560 1d f9 f4 29 05 91 4a a5 10 23 00 ba 2f 75 61 74 74 18 66 b3 45 0a 41 de 1a b3 c9 1c be d4 75 de ...)..J..#../uatt.f.E.A.......u.
0580 5d b0 12 f2 7c 46 f6 a6 c7 bb 07 f1 6a 8d 1b 1e a7 89 e6 81 c9 64 c2 cb af 34 13 30 4d e4 7a 66 ]...|F......j........d...4.0M.zf
05a0 68 08 a4 03 aa 54 2a ca 92 46 a3 71 11 00 85 19 08 8d 0c ca 62 e0 8b 5f fe 46 47 7f 18 26 bd 1a h....T*..F.q........b.._.FG..&..
05c0 81 23 7e 18 75 ea 07 b9 24 d0 cd 17 01 88 62 16 0c 93 03 80 aa 1a 9f aa 60 0e 14 62 e0 d8 d9 7e .#~.u...$.....b.........`..b...~
05e0 f8 ca ac 38 f0 6c 59 de f8 97 bf 8e e0 c2 ad 08 6d ef f7 ba a1 67 b3 79 f6 6a 35 4b 19 91 ae 68 ...8.lY.........m....g.y.j5K...h
0600 2e db 19 86 32 f1 98 24 cc 07 f0 63 5f 18 37 ee c4 10 4f 66 f0 d2 16 7b ee 84 81 df 42 e8 1c 98 ....2..$...c_.7...Of...{....B...
0620 a4 ed a3 0d 1b f1 66 ad f3 11 db 82 f5 62 85 4a ab 7e 58 52 f3 9d cc 70 29 1a bf ea a7 0c d0 31 ......f......b.J.~XR...p)......1
0640 59 3a 7f e2 ca 38 2e 0e 4d d1 f9 77 ea cb f0 5a d5 3a 3a 1e 0c cf a1 6f 62 16 5e b7 19 b5 2e 93 Y:...8..M..w...Z.::....ob.^.....
0660 ac 3c 5a 12 82 fc 6b b8 c9 aa a3 00 ae 84 a6 b1 ae 54 8d e0 dd 38 ae 8d c5 16 fe ff 3b 5c d8 b7 .<Z...k..........T...8......;\..
0680 dd 41 6d 7e ee bf 87 93 bd 61 3a 7e e6 af bb 68 dc 64 45 6b e3 d3 30 68 59 b9 00 f2 19 a8 2f 33 .Am~.....a:~...h.dEk..0hY...../3
06a0 e0 90 cf 89 6f af 47 70 e2 ea 6d 3a 26 39 7d b7 c1 0d 7f b9 99 ae 9f 4f 0b 68 eb 99 a0 73 7b 3c ....o.Gp..m:&9}........O.h...s{<
06c0 36 da bf fa 4f 14 73 c9 34 3e de 53 21 13 40 e6 d1 38 36 7b 2c b0 eb 19 dc 8c 70 28 d5 32 68 aa 6...O.s.4>.S!.@..86{,.....p(.2h.
06e0 b4 62 bd 41 93 5b 3b cb 65 a4 5a 4c db 6f 55 db 29 40 29 d6 7f dc 99 c3 4f c1 08 f6 6d b3 17 ff .b.A.[;.e.ZL.oU.)@).....O...m...
0700 1e 90 4e 54 48 77 6c d0 e3 88 cf 8e 03 55 56 d8 74 0b eb 3e bb 3c 86 91 a9 38 ed 3b 4a 59 1a aa ..NTHwl......UV.t..>.<...8.;JY..
0720 ee e1 69 3a b7 d3 5d 42 fb bf 8f cf 14 f4 27 1b c0 72 3d 7b 6b 0a 37 ef 71 f8 fa cf 08 ed bf 50 ..i:..]B......'..r={k.7.q......P
0740 6e 00 f9 17 e2 dc e0 34 66 13 29 84 ee 73 b4 ef 28 61 8a 02 b0 62 12 ae 24 73 29 9e 9e 70 8b 43 n......4f.)..s..(a...b..$s)..p.C
0760 4b 6d f6 6e 36 50 40 03 53 29 02 22 8a fd db 2d 88 93 35 bb 09 b0 62 7c ae 58 07 56 92 12 72 25 Km.n6P@.S)."...-..5...b|.X.V..r%
0780 a5 b8 4f c6 d3 39 1b 9f 53 8b 81 c9 24 7a 26 e6 f1 86 a7 14 87 aa 8c 45 fb 94 cd 40 53 b9 0e 3d ..O..9..S...$z&........E...@S..=
07a0 61 0e bd e1 04 4e eb 54 d8 5b 51 4a 4f 2c b1 c2 a5 c5 a2 fd 28 66 40 92 0f bc 06 04 6e c4 d1 15 a....N.T.[QJO,......(f@.....n...
07c0 9a a7 ba 28 8d 2e 8d 2c 3f f9 0c c8 78 11 91 1b 89 f7 eb f4 f8 7e 28 89 e1 e8 82 9d df a5 45 73 ...(...,?...x........~(.......Es
07e0 85 46 96 9f 55 bd 09 b5 44 5b b6 6a 1f b4 94 bf 2b 57 fd 26 5c ad 2c 01 20 ac 2d 00 71 cd 01 88 .F..U...D[.j....+W.&\.,...-.q...
0800 6b 0e 40 94 5e ad 83 44 b7 fd 8f fb 75 2c 1f f8 4f 80 01 00 57 4e ee 34 a7 8f e4 9c 00 00 00 00 k.@.^..D....u,..O...WN.4........
0820 49 45 4e 44 ae 42 60 82 IEND.B`.