aboutsummaryrefslogtreecommitdiff
path: root/images/tools/Tool-Shape-14x14-Link.png
blob: dc83467556304b4a1ef4bfea0e4010a68bc09b22 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 0e 08 06 00 00 00 1f 48 2d .PNG........IHDR..............H-
0020 d1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 43 M:OriginalDocumentID="xmp.did:DC
0220 34 45 43 30 32 36 45 36 32 30 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 4EC026E6206811994CFAB3A29D2998".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 42 35 44 36 xmpMM:DocumentID="xmp.did:05B5D6
0260 31 43 35 35 43 41 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 4d 1C55CA11E1A778A4D70B2B5587".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 35 42 35 44 36 31 42 35 35 M:InstanceID="xmp.iid:05B5D61B55
02a0 43 41 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 3a 43 72 65 61 CA11E1A778A4D70B2B5587".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 45 31 36 43 34 46 32 33 32 f:instanceID="xmp.iid:3E16C4F232
0320 32 31 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 73 74 52 65 66 3a 64 6f 216811994CFAB3A29D2998".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 43 34 45 43 30 32 36 45 36 32 30 36 38 cumentID="xmp.did:DC4EC026E62068
0360 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11994CFAB3A29D2998"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 8a ba 65 ca 00 00 01 10 49 44 41 54 .<?xpacket.end="r"?>..e.....IDAT
03c0 78 da 84 92 4f 07 82 41 10 c6 57 11 11 2f 11 f1 12 11 7d 80 e8 54 5f a4 53 74 8a 88 88 88 88 be x...O..A..W../....}..T_.St......
03e0 47 d7 88 88 4e d1 29 22 a2 43 c7 88 12 25 3a 75 8d ed 99 7a b6 d6 f6 6f f8 bd ef ec ac 67 67 76 G...N.)".C...%:u...z...o.....ggv
0400 66 95 d6 5a 59 24 40 d0 89 0d 41 89 7e 05 c4 c4 0f a8 87 15 c1 19 6c c1 15 f4 81 cf bd 23 58 81 f..ZY$@...A.~.........l......#X.
0420 36 e8 80 e4 3d 0a 75 55 3f 6c 03 1a a0 49 7f 0f 52 cc 14 05 4b 90 31 95 c8 e7 04 d6 20 62 95 27 6...=.uU?l...I..R...K.1......b.'
0440 fe 94 e2 b4 15 cf 82 85 1c a4 98 ad e1 dc eb 9b 58 7a 50 96 3d 59 5c bf 08 85 30 c5 07 27 b3 32 ................XzP.=Y\...0..'.2
0460 5d 93 53 bd 1f e2 09 c5 be 2d 94 c5 16 cc 7e 88 23 ec c3 c8 16 9a da ff 89 6b ec 47 dc cc b1 09 ].S......-....~.#........k.G....
0480 76 20 cf d9 8d 81 a7 de 2d c4 bf 67 e6 38 e4 9c 82 56 e6 39 63 26 9b c7 52 65 74 21 bb d4 3a 18 v.......-..g.8...V.9c&..Ret!..:.
04a0 38 65 4b c3 da a0 c5 07 a1 f9 58 9e 77 94 da 2f 20 c7 03 ca 7c 8f 3d fd 32 c9 54 70 c7 91 a1 48 8eK.......X.w../....|.=.2.Tp...H
04c0 fc 2e 85 76 53 fc 4f cd ba 09 30 00 a7 7a 30 7f c0 cc fe 84 00 00 00 00 49 45 4e 44 ae 42 60 82 ...vS.O...0..z0.........IEND.B`.