aboutsummaryrefslogtreecommitdiff
path: root/images/tools/Tool-Text-16x16-Bold.png
blob: cabbcb04362e453d1e1fd81c34012244b5b431eb (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 46 M:OriginalDocumentID="xmp.did:3F
0220 31 36 43 34 46 32 33 32 32 31 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 16C4F232216811994CFAB3A29D2998".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 37 44 43 46 30 xmpMM:DocumentID="xmp.did:07DCF0
0260 37 33 35 35 43 42 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 4d 7355CB11E1A778A4D70B2B5587".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 37 44 43 46 30 37 32 35 35 M:InstanceID="xmp.iid:07DCF07255
02a0 43 42 31 31 45 31 41 37 37 38 41 34 44 37 30 42 32 42 35 35 38 37 22 20 78 6d 70 3a 43 72 65 61 CB11E1A778A4D70B2B5587".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 46 31 36 43 34 46 32 33 32 f:instanceID="xmp.iid:3F16C4F232
0320 32 31 36 38 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 20 73 74 52 65 66 3a 64 6f 216811994CFAB3A29D2998".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 46 31 36 43 34 46 32 33 32 32 31 36 38 cumentID="xmp.did:3F16C4F2322168
0360 31 31 39 39 34 43 46 41 42 33 41 32 39 44 32 39 39 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11994CFAB3A29D2998"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 5d e1 03 34 00 00 00 d3 49 44 41 54 .<?xpacket.end="r"?>]..4....IDAT
03c0 78 da 62 fc ff ff 3f 03 25 80 89 81 42 c0 82 c4 e6 01 e2 28 2c 6a be 00 f1 4d 20 be 0c c4 bf 30 x.b...?.%...B......(,j...M.....0
03e0 64 41 5e 40 c2 6c 40 7c fe 3f 04 dc 06 e2 58 20 ee 82 f2 3f 00 71 20 9a 7a 0c 03 40 78 05 54 c3 dA^@.l@|.?....X....?.q..z..@x.T.
0400 25 24 b1 99 50 b1 cf 40 cc 89 ac 1e 5b 18 fc c5 22 76 07 c9 9b d2 a4 06 22 1b 10 87 40 d9 bb 91 %$..P..@....[..."v......"...@...
0420 0c 23 68 00 c8 a6 a5 40 7c 1b 88 0d 80 b8 18 88 3d 09 05 22 08 2f 45 0a 03 45 20 f6 06 e2 e7 50 .#h....@|.......=.."./E..E.....P
0440 b1 45 d0 80 c6 1b 88 4b b1 04 a2 c7 7f 04 a8 20 14 88 d8 c0 4d 24 b6 0a a1 30 60 c3 22 e6 84 c4 .E.....K............M$...0`."...
0460 de 84 2f 0c e4 80 f8 2a d4 a9 3f 81 38 07 88 db a1 ec 7b 40 9c 80 ee 65 46 a4 cc 04 b2 59 17 87 ../....*..?.8.....{@...eF....Y..
0480 17 5e 03 f1 23 6c 12 8c 03 9e 1b 01 02 0c 00 79 43 22 37 c9 b0 21 a2 00 00 00 00 49 45 4e 44 ae .^..#l.........yC"7..!.....IEND.
04a0 42 60 82 B`.