aboutsummaryrefslogtreecommitdiff
path: root/node_modules/montage-user/ui/loading.reel/loading-bg.svg
diff options
context:
space:
mode:
Diffstat (limited to 'node_modules/montage-user/ui/loading.reel/loading-bg.svg')
-rwxr-xr-xnode_modules/montage-user/ui/loading.reel/loading-bg.svg31
1 files changed, 31 insertions, 0 deletions
diff --git a/node_modules/montage-user/ui/loading.reel/loading-bg.svg b/node_modules/montage-user/ui/loading.reel/loading-bg.svg
new file mode 100755
index 00000000..2ad50a91
--- /dev/null
+++ b/node_modules/montage-user/ui/loading.reel/loading-bg.svg
@@ -0,0 +1,31 @@
1<?xml version="1.0"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg width="30px" height="35px" xmlns="http://www.w3.org/2000/svg" version="1.1">
4 <path d="M0,9 l0,1 l13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
5 <path d="M30,9 l0,1 l-13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
6 <path d="M14,0 l0,1 l-13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
7 <path d="M16,0 l0,1 l13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
8 <path d="M14,18 l0,1 l-13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
9 <path d="M16,18 l0,1 l13,7.5 l0,-1 z" fill="#000" style="fill-opacity: 0.09"/>
10
11 <path d="M0,25 l13,-7.5 l0,1 l-13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
12 <path d="M30,25 l-13,-7.5 l0,1 l13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
13 <path d="M14,16 l-13,-7.5 l0,1 l13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
14 <path d="M16,16 l13,-7.5 l0,1 l-13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
15 <path d="M14,34 l-13,-7.5 l0,1 l13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
16 <path d="M16,34 l13,-7.5 l0,1 l-13,7.5 z" fill="#FFF" style="fill-opacity: 0.18"/>
17
18 <path d="M0,10 l0,15 l13,-7.5 l-13,-7.5 l1,1.73 l10.27,5.77 l-10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
19 <path d="M30,10 l0,15 l-13,-7.5 l13,-7.5 l-1,1.73 l-10.27,5.77 l10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
20 <path d="M14,1 l0,15 l-13,-7.5 l13,-7.5 l-1,1.73 l-10.27,5.77 l10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
21 <path d="M16,1 l0,15 l13,-7.5 l-13,-7.5 l1,1.73 l10.27,5.77 l-10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
22 <path d="M14,19 l0,15 l-13,-7.5 l13,-7.5 l-1,1.73 l-10.27,5.77 l10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
23 <path d="M16,19 l0,15 l13,-7.5 l-13,-7.5 l1,1.73 l10.27,5.77 l-10.27,5.77 l0,-11.54 z" fill="#000" style="fill-opacity: 0.28"/>
24
25 <path d="M1,11.73 l0,11.54 l10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
26 <path d="M17,2.73 l0,11.54 l10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
27 <path d="M17,20.73 l0,11.54 l10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
28 <path d="M29,11.73 l0,11.54 l-10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
29 <path d="M13,2.73 l0,11.54 l-10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
30 <path d="M13,20.73 l0,11.54 l-10.27,-5.77 z" fill="#000" style="fill-opacity: 0.12"/>
31</svg> \ No newline at end of file