| Commit message (Expand) | Author | Age |
* | Update copyright boilerplate | Valerio Virgillito | 2012-07-06 |
* | Support pre-flighting of gradients for shape tools - rect, line, oval, brush ... | Nivesh Rajbhandari | 2012-06-26 |
* | fix bug #1718 (trying to delete a non-existent canvas) | Pushkar Joshi | 2012-06-13 |
* | correct mouse cursor on mousemove | Pushkar Joshi | 2012-06-12 |
* | allow the addition of anchor points to a closed path (the mouse move cursor s... | Pushkar Joshi | 2012-06-12 |
* | Merge branch 'refs/heads/master' into element-model-fixes | Valerio Virgillito | 2012-06-06 |
|\ |
|
| * | handle switching between multiple documents for Pen tool by having its own se... | Pushkar Joshi | 2012-06-05 |
| * | change the behavior of what happens when alt is pressed while moving anchor h... | Pushkar Joshi | 2012-05-31 |
| * | somewhat working version of the canvas runtime for pen paths (the runtime ren... | Pushkar Joshi | 2012-05-31 |
| * | working version of the pen plus subtool | Pushkar Joshi | 2012-05-30 |
| * | working version of Pen minus subtool | Pushkar Joshi | 2012-05-30 |
| * | More consistent local and global mouse coords which solves a bug with the Pen... | Pushkar Joshi | 2012-05-29 |
| * | allow changes in the pen subtool in options to be seen by the pen tool code (... | Pushkar Joshi | 2012-05-22 |
| * | Merge branch 'master' into pentool | Pushkar Joshi | 2012-05-21 |
| |\ |
|
| * | | handle anchor point deletion correctly (does not yet fully work for PEN-MINUS... | Pushkar Joshi | 2012-05-11 |
| * | | code cleanup and starting the subtool functionality | Pushkar Joshi | 2012-05-11 |
| * | | Merge branch 'master' into pentool | Pushkar Joshi | 2012-05-07 |
| |\ \ |
|
| * | | | handle delete more correctly than before (selected subpaths are deleted)....t... | Pushkar Joshi | 2012-05-04 |
| * | | | flip the action of the alt key when modifying anchor handles (this essentiall... | Pushkar Joshi | 2012-05-02 |
| * | | | Fix for 1524 Pen: Unable to add anchor to a closed path | Pushkar Joshi | 2012-04-27 |
| * | | | add event handlers for open, close, and switch document to pen tool, fixes: | Pushkar Joshi | 2012-04-27 |
| * | | | Fix for 1525 Pen: "Uncaught RangeError: Maximum call stack size exceeded". | Pushkar Joshi | 2012-04-27 |
* | | | | removing all model creators. | Valerio Virgillito | 2012-06-05 |
* | | | | Fixed bad reference to stage element in pen tool. | Nivesh Rajbhandari | 2012-05-30 |
| |_|/
|/| | |
|
* | | | put color chips in the inkbottle and fill tool | John Mayhew | 2012-05-10 |
* | | | Merge branch 'master' of github.com:Motorola-Mobility/ninja-internal into Wor... | John Mayhew | 2012-05-07 |
|\ \ \
| | |/
| |/| |
|
| * | | Refactor creating elements. Removed makeNJElement and separated the model cre... | Valerio Virgillito | 2012-05-03 |
| |/ |
|
* / | First round of moving color chips into the sub tools. Shape and Pen tool now ... | John Mayhew | 2012-05-03 |
|/ |
|
* | re-compute and store the center of the subpath in local coordinates upon file... | Pushkar Joshi | 2012-04-24 |
* | allow the addition of the pen tool to the timeline | Pushkar Joshi | 2012-04-23 |
* | get the canvas plane matrix before multiplying it with the translation due to... | Pushkar Joshi | 2012-04-19 |
* | correctly maintain canvas position when drawing subpaths off the XY plane (wa... | Pushkar Joshi | 2012-04-19 |
* | for subpaths that have not been initialized with a canvas yet (i.e. no local ... | Pushkar Joshi | 2012-04-19 |
* | store the canvas center (in local space) per each subpath, instead of trackin... | Pushkar Joshi | 2012-04-19 |
* | turn off snapping for the pen tool (with an option to turn it back on if we d... | Pushkar Joshi | 2012-04-19 |
* | fix a bug with closing the subpath | Pushkar Joshi | 2012-04-18 |
* | re-enable dragging and editing of anchor point handles for bezier path editin... | Pushkar Joshi | 2012-04-18 |
* | compute the translation to new center of bounding of the subpath --- this pre... | Pushkar Joshi | 2012-04-18 |
* | allow drawing polylines in YZ and XZ planes as well as XY. In those planes, s... | Pushkar Joshi | 2012-04-18 |
* | Fairly stable version of polyline drawing code that works for paths on XY, YZ... | Pushkar Joshi | 2012-04-17 |
* | took out bad merge line and use different function for converting points from... | Pushkar Joshi | 2012-04-17 |
* | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-17 |
|\ |
|
| * | -webkit-transform-style needs to be set to preserve-3d for shapes regardless ... | Nivesh Rajbhandari | 2012-04-05 |
| * | Removing fill, stroke, fillMaterial and strokeMaterial from the shapeModel ca... | Nivesh Rajbhandari | 2012-04-05 |
| * | Merge branch 'refs/heads/ToolFixes' into WebGLMaterials | Nivesh Rajbhandari | 2012-04-04 |
| |\ |
|
| * | | WebGL needs to have 3d styles to render. | Nivesh Rajbhandari | 2012-03-22 |
* | | | Snapshot for pen tool before merging with master....can draw polylines (no pr... | Pushkar Joshi | 2012-04-17 |
* | | | re-enable some hit testing and change the code for obtaining 3D (stage world)... | Pushkar Joshi | 2012-04-16 |
* | | | limit the size of the subpath canvas by ignoring the last point added that to... | Pushkar Joshi | 2012-04-16 |
* | | | Allow the path stroke width to be changed without causing a drift in the canv... | Pushkar Joshi | 2012-04-16 |