| Commit message (Expand) | Author | Age |
* | add event handlers for open, close, and switch document to pen tool, fixes: | Pushkar Joshi | 2012-04-27 |
* | Fix for 1525 Pen: "Uncaught RangeError: Maximum call stack size exceeded". | Pushkar Joshi | 2012-04-27 |
* | re-compute and store the center of the subpath in local coordinates upon file... | Pushkar Joshi | 2012-04-24 |
* | allow the addition of the pen tool to the timeline | Pushkar Joshi | 2012-04-23 |
* | get the canvas plane matrix before multiplying it with the translation due to... | Pushkar Joshi | 2012-04-19 |
* | correctly maintain canvas position when drawing subpaths off the XY plane (wa... | Pushkar Joshi | 2012-04-19 |
* | for subpaths that have not been initialized with a canvas yet (i.e. no local ... | Pushkar Joshi | 2012-04-19 |
* | store the canvas center (in local space) per each subpath, instead of trackin... | Pushkar Joshi | 2012-04-19 |
* | turn off snapping for the pen tool (with an option to turn it back on if we d... | Pushkar Joshi | 2012-04-19 |
* | fix a bug with closing the subpath | Pushkar Joshi | 2012-04-18 |
* | re-enable dragging and editing of anchor point handles for bezier path editin... | Pushkar Joshi | 2012-04-18 |
* | compute the translation to new center of bounding of the subpath --- this pre... | Pushkar Joshi | 2012-04-18 |
* | allow drawing polylines in YZ and XZ planes as well as XY. In those planes, s... | Pushkar Joshi | 2012-04-18 |
* | Fairly stable version of polyline drawing code that works for paths on XY, YZ... | Pushkar Joshi | 2012-04-17 |
* | took out bad merge line and use different function for converting points from... | Pushkar Joshi | 2012-04-17 |
* | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-17 |
|\ |
|
| * | -webkit-transform-style needs to be set to preserve-3d for shapes regardless ... | Nivesh Rajbhandari | 2012-04-05 |
| * | Removing fill, stroke, fillMaterial and strokeMaterial from the shapeModel ca... | Nivesh Rajbhandari | 2012-04-05 |
| * | Merge branch 'refs/heads/ToolFixes' into WebGLMaterials | Nivesh Rajbhandari | 2012-04-04 |
| |\ |
|
| * | | WebGL needs to have 3d styles to render. | Nivesh Rajbhandari | 2012-03-22 |
* | | | Snapshot for pen tool before merging with master....can draw polylines (no pr... | Pushkar Joshi | 2012-04-17 |
* | | | re-enable some hit testing and change the code for obtaining 3D (stage world)... | Pushkar Joshi | 2012-04-16 |
* | | | limit the size of the subpath canvas by ignoring the last point added that to... | Pushkar Joshi | 2012-04-16 |
* | | | Allow the path stroke width to be changed without causing a drift in the canv... | Pushkar Joshi | 2012-04-16 |
* | | | Still buggy version of pen tool that can create polylines in 3D space correct... | Pushkar Joshi | 2012-04-13 |
* | | | Use local coordinates for rendering and hit testing only when the path canvas... | Pushkar Joshi | 2012-04-12 |
* | | | create paths in 3D...still buggy if starting from scratch in planes other tha... | Pushkar Joshi | 2012-04-11 |
* | | | correctly add points to open paths on transformed canvases | Pushkar Joshi | 2012-04-11 |
* | | | dragging anchor points in 3D (seems to work ok for existing paths --- the lef... | Pushkar Joshi | 2012-04-11 |
* | | | Use local coordinates to pick a point within the path (works correctly even w... | Pushkar Joshi | 2012-04-11 |
* | | | compute and store local coordinates for all anchor points and their control h... | Pushkar Joshi | 2012-04-10 |
* | | | snapping feedback for pen tool, correct for subpaths that may lie on rotated ... | Pushkar Joshi | 2012-04-09 |
* | | | improved comment about plane matrix (no real change) | Pushkar Joshi | 2012-04-06 |
* | | | Don't update the plane matrix of subpaths that already have a plane matrix | Pushkar Joshi | 2012-04-06 |
* | | | code cleanup and working version of selected path anchor point and overlay di... | Pushkar Joshi | 2012-04-06 |
* | | | complete version of the code for rendering selected subpath anchor points and... | Pushkar Joshi | 2012-04-06 |
* | | | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-04 |
|\ \ \
| | |/
| |/| |
|
| * | | Squashed commit of Preparing for the montage undo-manager: Architecture changes | Valerio Virgillito | 2012-04-04 |
* | | | draw the path overlay (and anchor points) taking into account the transformat... | Pushkar Joshi | 2012-04-04 |
* | | | working File I/O for pen tool created paths and some minor bug fixes (correct... | Pushkar Joshi | 2012-04-03 |
* | | | track the canvas top left position instead of the center position to figure o... | Pushkar Joshi | 2012-04-03 |
* | | | First attempt at preventing the drifting of the canvas due to floating point ... | Pushkar Joshi | 2012-04-03 |
* | | | render the pen path with local coordinates, but use stage world coordinates t... | Pushkar Joshi | 2012-04-02 |
* | | | adjust the position for the pen tool feedback cursor AND fix a bug where ever... | Pushkar Joshi | 2012-03-28 |
* | | | change cursors for pen tool realtime feedback....still need to position the c... | Pushkar Joshi | 2012-03-28 |
* | | | added cursors to the pen tool UI AND change cursor when the user hovers over ... | Pushkar Joshi | 2012-03-27 |
|/ / |
|
* | | update values in the PI from values of the selected brush stroke or pen tool ... | Pushkar Joshi | 2012-03-15 |
* | | PI for pen and brush strokes | Pushkar Joshi | 2012-03-14 |
|/ |
|
* | turn off the fill color for pen tool paths by default | Pushkar Joshi | 2012-03-13 |
* | Merge branch 'master' into pentool | Pushkar Joshi | 2012-03-06 |
|\ |
|