ofs | hex dump | ascii |
---|
0000 | 33 2e 30 2e 32 34 20 28 43 6c 61 73 73 79 20 43 61 73 73 69 64 79 29 0a 65 39 36 65 66 36 30 64 | 3.0.24.(Classy.Cassidy).e96ef60d |
0020 | 62 63 39 31 31 62 33 38 65 63 61 66 36 33 34 62 37 34 36 39 30 35 34 33 34 30 38 33 66 32 35 37 | bc911b38ecaf634b746905434083f257 |
0040 | 0a 04 08 6f 3a 19 53 61 73 73 3a 3a 54 72 65 65 3a 3a 52 6f 6f 74 4e 6f 64 65 0a 3a 0a 40 6c 69 | ...o:.Sass::Tree::RootNode.:.@li |
0060 | 6e 65 69 06 3a 0d 40 6f 70 74 69 6f 6e 73 7b 0f 3a 0a 73 74 79 6c 65 3a 0d 65 78 70 61 6e 64 65 | nei.:.@options{.:.style:.expande |
0080 | 64 3a 0f 6c 6f 61 64 5f 70 61 74 68 73 5b 0c 22 2c 2f 55 73 65 72 73 2f 72 6d 77 68 38 34 2f 53 | d:.load_paths[.",/Users/rmwh84/S |
00a0 | 69 74 65 73 2f 4e 69 6e 6a 61 2f 4d 61 69 6e 41 70 70 2f 5f 73 63 73 73 22 6f 2f 41 70 70 6c 69 | ites/Ninja/MainApp/_scss"o/Appli |
00c0 | 63 61 74 69 6f 6e 73 2f 63 6f 6d 70 61 73 73 2e 61 70 70 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 | cations/compass.app/Contents/Res |
00e0 | 6f 75 72 63 65 73 2f 72 75 62 79 2f 67 65 6d 2f 67 65 6d 73 2f 63 6f 6d 70 61 73 73 2d 30 2e 31 | ources/ruby/gem/gems/compass-0.1 |
0100 | 30 2e 36 2f 66 72 61 6d 65 77 6f 72 6b 73 2f 62 6c 75 65 70 72 69 6e 74 2f 73 74 79 6c 65 73 68 | 0.6/frameworks/blueprint/stylesh |
0120 | 65 65 74 73 22 01 7e 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f 63 6f 6d 70 61 73 73 2e 61 70 70 | eets".~/Applications/compass.app |
0140 | 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 6f 75 72 63 65 73 2f 72 75 62 79 2f 67 65 6d 2f 67 65 6d | /Contents/Resources/ruby/gem/gem |
0160 | 73 2f 63 6f 6d 70 61 73 73 2d 30 2e 31 30 2e 36 2f 66 72 61 6d 65 77 6f 72 6b 73 2f 5f 62 6c 75 | s/compass-0.10.6/frameworks/_blu |
0180 | 65 70 72 69 6e 74 5f 64 65 70 72 65 63 61 74 65 64 5f 69 6d 70 6f 72 74 73 2f 73 74 79 6c 65 73 | eprint_deprecated_imports/styles |
01a0 | 68 65 65 74 73 22 6d 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f 63 6f 6d 70 61 73 73 2e 61 70 70 | heets"m/Applications/compass.app |
01c0 | 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 6f 75 72 63 65 73 2f 72 75 62 79 2f 67 65 6d 2f 67 65 6d | /Contents/Resources/ruby/gem/gem |
01e0 | 73 2f 63 6f 6d 70 61 73 73 2d 30 2e 31 30 2e 36 2f 66 72 61 6d 65 77 6f 72 6b 73 2f 63 6f 6d 70 | s/compass-0.10.6/frameworks/comp |
0200 | 61 73 73 2f 73 74 79 6c 65 73 68 65 65 74 73 22 01 7c 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f | ass/stylesheets".|/Applications/ |
0220 | 63 6f 6d 70 61 73 73 2e 61 70 70 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 6f 75 72 63 65 73 2f 72 | compass.app/Contents/Resources/r |
0240 | 75 62 79 2f 67 65 6d 2f 67 65 6d 73 2f 63 6f 6d 70 61 73 73 2d 30 2e 31 30 2e 36 2f 66 72 61 6d | uby/gem/gems/compass-0.10.6/fram |
0260 | 65 77 6f 72 6b 73 2f 5f 63 6f 6d 70 61 73 73 5f 64 65 70 72 65 63 61 74 65 64 5f 69 6d 70 6f 72 | eworks/_compass_deprecated_impor |
0280 | 74 73 2f 73 74 79 6c 65 73 68 65 65 74 73 22 6c 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f 63 6f | ts/stylesheets"l/Applications/co |
02a0 | 6d 70 61 73 73 2e 61 70 70 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 6f 75 72 63 65 73 2f 72 75 62 | mpass.app/Contents/Resources/rub |
02c0 | 79 2f 67 65 6d 2f 67 65 6d 73 2f 63 6f 6d 70 61 73 73 2d 39 36 30 2d 70 6c 75 67 69 6e 2d 30 2e | y/gem/gems/compass-960-plugin-0. |
02e0 | 31 30 2e 30 2f 6c 69 62 2f 2e 2e 2f 73 74 79 6c 65 73 68 65 65 74 73 22 6a 2f 41 70 70 6c 69 63 | 10.0/lib/../stylesheets"j/Applic |
0300 | 61 74 69 6f 6e 73 2f 63 6f 6d 70 61 73 73 2e 61 70 70 2f 43 6f 6e 74 65 6e 74 73 2f 52 65 73 6f | ations/compass.app/Contents/Reso |
0320 | 75 72 63 65 73 2f 72 75 62 79 2f 67 65 6d 2f 67 65 6d 73 2f 68 74 6d 6c 35 2d 62 6f 69 6c 65 72 | urces/ruby/gem/gems/html5-boiler |
0340 | 70 6c 61 74 65 2d 30 2e 32 2e 36 2f 6c 69 62 2f 2e 2e 2f 73 74 79 6c 65 73 68 65 65 74 73 3a 0a | plate-0.2.6/lib/../stylesheets:. |
0360 | 63 61 63 68 65 54 3a 13 63 61 63 68 65 5f 6c 6f 63 61 74 69 6f 6e 22 38 2f 55 73 65 72 73 2f 72 | cacheT:.cache_location"8/Users/r |
0380 | 6d 77 68 38 34 2f 53 69 74 65 73 2f 4e 69 6e 6a 61 2f 4d 61 69 6e 41 70 70 2f 5f 73 63 73 73 2f | mwh84/Sites/Ninja/MainApp/_scss/ |
03a0 | 2e 73 61 73 73 2d 63 61 63 68 65 3a 0b 73 79 6e 74 61 78 3a 09 73 63 73 73 3a 12 6c 69 6e 65 5f | .sass-cache:.syntax:.scss:.line_ |
03c0 | 63 6f 6d 6d 65 6e 74 73 54 3a 0a 71 75 69 65 74 54 3a 0d 66 69 6c 65 6e 61 6d 65 22 47 2f 55 73 | commentsT:.quietT:.filename"G/Us |
03e0 | 65 72 73 2f 72 6d 77 68 38 34 2f 53 69 74 65 73 2f 4e 69 6e 6a 61 2f 4d 61 69 6e 41 70 70 2f 5f | ers/rmwh84/Sites/Ninja/MainApp/_ |
0400 | 73 63 73 73 2f 69 6d 70 6f 72 74 73 2f 73 63 73 73 2f 5f 74 6f 6f 6c 62 61 72 2e 73 63 73 73 3a | scss/imports/scss/_toolbar.scss: |
0420 | 11 63 73 73 5f 66 69 6c 65 6e 61 6d 65 22 3d 2f 55 73 65 72 73 2f 72 6d 77 68 38 34 2f 53 69 74 | .css_filename"=/Users/rmwh84/Sit |
0440 | 65 73 2f 4e 69 6e 6a 61 2f 4d 61 69 6e 41 70 70 2f 5f 73 63 73 73 2f 2e 2e 2f 63 73 73 2f 6e 69 | es/Ninja/MainApp/_scss/../css/ni |
0460 | 6e 6a 61 2e 63 73 73 3a 14 70 72 6f 70 65 72 74 79 5f 73 79 6e 74 61 78 30 3a 12 40 68 61 73 5f | nja.css:.property_syntax0:.@has_ |
0480 | 63 68 69 6c 64 72 65 6e 54 3a 0e 40 74 65 6d 70 6c 61 74 65 22 02 1c 16 2f 2a 20 3c 63 6f 70 79 | childrenT:.@template".../*.<copy |
04a0 | 72 69 67 68 74 3e 0a 20 54 68 69 73 20 66 69 6c 65 20 63 6f 6e 74 61 69 6e 73 20 70 72 6f 70 72 | right>..This.file.contains.propr |
04c0 | 69 65 74 61 72 79 20 73 6f 66 74 77 61 72 65 20 6f 77 6e 65 64 20 62 79 20 4d 6f 74 6f 72 6f 6c | ietary.software.owned.by.Motorol |
04e0 | 61 20 4d 6f 62 69 6c 69 74 79 2c 20 49 6e 63 2e 3c 62 72 2f 3e 0a 20 4e 6f 20 72 69 67 68 74 73 | a.Mobility,.Inc.<br/>..No.rights |
0500 | 2c 20 65 78 70 72 65 73 73 65 64 20 6f 72 20 69 6d 70 6c 69 65 64 2c 20 77 68 61 74 73 6f 65 76 | ,.expressed.or.implied,.whatsoev |
0520 | 65 72 20 74 6f 20 74 68 69 73 20 73 6f 66 74 77 61 72 65 20 61 72 65 20 70 72 6f 76 69 64 65 64 | er.to.this.software.are.provided |
0540 | 20 62 79 20 4d 6f 74 6f 72 6f 6c 61 20 4d 6f 62 69 6c 69 74 79 2c 20 49 6e 63 2e 20 68 65 72 65 | .by.Motorola.Mobility,.Inc..here |
0560 | 75 6e 64 65 72 2e 3c 62 72 2f 3e 0a 20 28 63 29 20 43 6f 70 79 72 69 67 68 74 20 32 30 31 31 20 | under.<br/>..(c).Copyright.2011. |
0580 | 4d 6f 74 6f 72 6f 6c 61 20 4d 6f 62 69 6c 69 74 79 2c 20 49 6e 63 2e 20 20 41 6c 6c 20 52 69 67 | Motorola.Mobility,.Inc...All.Rig |
05a0 | 68 74 73 20 52 65 73 65 72 76 65 64 2e 0a 20 3c 2f 63 6f 70 79 72 69 67 68 74 3e 20 2a 2f 0a 0a | hts.Reserved...</copyright>.*/.. |
05c0 | 2f 2a 0a 20 2a 20 74 6f 6f 6c 62 61 72 2e 73 63 73 73 0a 20 2a 20 53 74 79 6c 65 73 20 67 6f 76 | /*..*.toolbar.scss..*.Styles.gov |
05e0 | 65 72 6e 69 6e 67 20 74 68 65 20 69 6e 64 69 76 69 64 75 61 6c 20 74 6f 6f 6c 73 2e 0a 20 2a 20 | erning.the.individual.tools...*. |
0600 | 4e 6f 74 65 20 74 68 61 74 20 63 6f 6c 6f 72 73 20 61 6e 64 20 66 6f 6e 74 20 64 65 66 69 6e 69 | Note.that.colors.and.font.defini |
0620 | 74 69 6f 6e 73 20 67 6f 20 69 6e 20 0a 20 2a 20 5f 73 63 73 73 2f 74 68 65 6d 65 73 2f 74 68 65 | tions.go.in...*._scss/themes/the |
0640 | 6d 65 6e 61 6d 65 2f 5f 63 6f 6c 6f 72 73 2e 73 63 73 73 20 61 6e 64 20 5f 73 63 73 73 2f 74 68 | mename/_colors.scss.and._scss/th |
0660 | 65 6d 65 73 2f 74 68 65 6d 65 6e 61 6d 65 2f 5f 66 6f 6e 74 73 2e 73 63 73 73 0a 20 2a 2f 0a 0a | emes/themename/_fonts.scss..*/.. |
0680 | 2f 2a 20 4e 65 77 20 54 6f 6f 6c 20 4c 69 73 74 20 43 53 53 20 2a 2f 0a 2e 53 65 6c 65 63 74 69 | /*.New.Tool.List.CSS.*/..Selecti |
06a0 | 6f 6e 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 | onToolPressed.{.....@include.bac |
06c0 | 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 32 2c 31 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 | kground-pos(12,1,26px,23px);.... |
06e0 | 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 53 65 6c 65 | .@include.opacity(1.0);.}...Sele |
0700 | 63 74 69 6f 6e 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 | ctionToolUnpressed.{.....@includ |
0720 | 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 33 2c 31 2c 32 36 70 78 2c 32 33 70 78 29 | e.background-pos(13,1,26px,23px) |
0740 | 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a | ;.....@include.opacity(0.7);.}.. |
0760 | 2e 53 75 62 73 65 6c 65 63 74 69 6f 6e 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 | .SubselectionToolPressed.{.....@ |
0780 | 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 34 2c 31 2c 32 36 70 78 | include.background-pos(14,1,26px |
07a0 | 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 2e 30 | ,23px);.....@include.opacity(1.0 |
07c0 | 29 3b 0a 7d 0a 0a 2e 53 75 62 73 65 6c 65 63 74 69 6f 6e 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 | );.}...SubselectionToolUnpressed |
07e0 | 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 | .{.....@include.background-pos(1 |
0800 | 35 2c 31 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 | 5,1,26px,23px);.....@include.opa |
0820 | 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 52 6f 74 61 74 65 54 6f 6f 6c 33 44 50 72 65 73 73 | city(0.7);.}...RotateTool3DPress |
0840 | 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 | ed.{.....@include.background-pos |
0860 | 28 30 2c 30 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 | (0,0,26px,23px);.....@include.op |
0880 | 61 63 69 74 79 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 52 6f 74 61 74 65 54 6f 6f 6c 33 44 55 6e 70 72 | acity(1.0);.}...RotateTool3DUnpr |
08a0 | 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d | essed.{.....@include.background- |
08c0 | 70 6f 73 28 31 2c 30 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 | pos(1,0,26px,23px);.....@include |
08e0 | 20 6f 70 61 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 54 72 61 6e 73 6c 61 74 65 33 44 50 72 | .opacity(0.7);.}...Translate3DPr |
0900 | 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d | essed.{.....@include.background- |
0920 | 70 6f 73 28 34 2c 30 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 | pos(4,0,26px,23px);.....@include |
0940 | 20 6f 70 61 63 69 74 79 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 54 72 61 6e 73 6c 61 74 65 33 44 55 6e | .opacity(1.0);.}...Translate3DUn |
0960 | 70 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e | pressed.{.....@include.backgroun |
0980 | 64 2d 70 6f 73 28 35 2c 30 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 | d-pos(5,0,26px,23px);.....@inclu |
09a0 | 64 65 20 6f 70 61 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 54 61 67 54 6f 6f 6c 50 72 65 73 | de.opacity(0.7);.}...TagToolPres |
09c0 | 73 65 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f | sed.{.....@include.background-po |
09e0 | 73 28 30 2c 32 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f | s(0,2,26px,23px);.....@include.o |
0a00 | 70 61 63 69 74 79 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 54 61 67 54 6f 6f 6c 55 6e 70 72 65 73 73 65 | pacity(1.0);.}...TagToolUnpresse |
0a20 | 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 | d.{.....@include.background-pos( |
0a40 | 31 2c 32 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 | 1,2,26px,23px);.....@include.opa |
0a60 | 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 50 65 6e 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a | city(0.7);.}...PenToolPressed.{. |
0a80 | 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 36 2c 31 2c | ....@include.background-pos(6,1, |
0aa0 | 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 | 26px,23px);.....@include.opacity |
0ac0 | 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 50 65 6e 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 20 | (1.0);.}...PenToolUnpressed.{... |
0ae0 | 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 37 2c 31 2c 32 36 | ..@include.background-pos(7,1,26 |
0b00 | 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 30 | px,23px);.....@include.opacity(0 |
0b20 | 2e 37 29 3b 0a 7d 0a 0a 2e 54 65 78 74 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 | .7);.}...TextToolPressed.{.....@ |
0b40 | 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 32 2c 32 2c 32 36 70 78 2c | include.background-pos(2,2,26px, |
0b60 | 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 2e 30 29 | 23px);.....@include.opacity(1.0) |
0b80 | 3b 0a 7d 0a 0a 2e 54 65 78 74 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 20 20 20 40 69 | ;.}...TextToolUnpressed.{.....@i |
0ba0 | 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 33 2c 32 2c 32 36 70 78 2c 32 | nclude.background-pos(3,2,26px,2 |
0bc0 | 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 30 2e 37 29 3b | 3px);.....@include.opacity(0.7); |
0be0 | 0a 7d 0a 0a 2e 53 68 61 70 65 43 6f 6e 74 61 69 6e 65 72 50 72 65 73 73 65 64 20 7b 0a 20 20 20 | .}...ShapeContainerPressed.{.... |
0c00 | 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 34 2c 31 2c 32 36 70 | .@include.background-pos(4,1,26p |
0c20 | 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 2e | x,23px);.....@include.opacity(1. |
0c40 | 30 29 3b 0a 7d 0a 2e 53 68 61 70 65 43 6f 6e 74 61 69 6e 65 72 55 6e 70 72 65 73 73 65 64 20 7b | 0);.}..ShapeContainerUnpressed.{ |
0c60 | 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 35 2c 31 | .....@include.background-pos(5,1 |
0c80 | 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 | ,26px,23px);.....@include.opacit |
0ca0 | 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 4f 76 61 6c 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 20 | y(0.7);.}...OvalToolPressed.{... |
0cc0 | 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 34 2c 31 2c 32 36 | ..@include.background-pos(4,1,26 |
0ce0 | 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 | px,23px);.....@include.opacity(1 |
0d00 | 2e 30 29 3b 0a 7d 0a 0a 2e 4f 76 61 6c 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 20 20 | .0);.}...OvalToolUnpressed.{.... |
0d20 | 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 35 2c 31 2c 32 36 70 | .@include.background-pos(5,1,26p |
0d40 | 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 30 2e | x,23px);.....@include.opacity(0. |
0d60 | 37 29 3b 0a 7d 0a 0a 2e 52 65 63 74 61 6e 67 6c 65 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 | 7);.}...RectangleToolPressed.{.. |
0d80 | 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 30 2c 31 2c | ...@include.background-pos(10,1, |
0da0 | 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 | 26px,23px);.....@include.opacity |
0dc0 | 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 52 65 63 74 61 6e 67 6c 65 54 6f 6f 6c 55 6e 70 72 65 73 73 65 | (1.0);.}...RectangleToolUnpresse |
0de0 | 64 20 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 | d.{.....@include.background-pos( |
0e00 | 31 31 2c 31 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 | 11,1,26px,23px);.....@include.op |
0e20 | 61 63 69 74 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 4c 69 6e 65 54 6f 6f 6c 50 72 65 73 73 65 64 20 | acity(0.7);.}...LineToolPressed. |
0e40 | 7b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 32 2c | {.....@include.background-pos(2, |
0e60 | 31 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 | 1,26px,23px);.....@include.opaci |
0e80 | 74 79 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 4c 69 6e 65 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b | ty(1.0);.}...LineToolUnpressed.{ |
0ea0 | 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 33 2c 31 | .....@include.background-pos(3,1 |
0ec0 | 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 | ,26px,23px);.....@include.opacit |
0ee0 | 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 50 65 6e 63 69 6c 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a | y(0.7);.}...PencilToolPressed.{. |
0f00 | 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 38 2c 31 2c | ....@include.background-pos(8,1, |
0f20 | 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 | 26px,23px);.....@include.opacity |
0f40 | 28 31 2e 30 29 3b 0a 7d 0a 0a 2e 50 65 6e 63 69 6c 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b | (1.0);.}...PencilToolUnpressed.{ |
0f60 | 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 39 2c 31 | .....@include.background-pos(9,1 |
0f80 | 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 | ,26px,23px);.....@include.opacit |
0fa0 | 79 28 30 2e 37 29 3b 0a 7d 0a 0a 2e 42 72 75 73 68 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 | y(0.7);.}...BrushToolPressed.{.. |
0fc0 | 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 38 2c 30 2c 32 | ...@include.background-pos(8,0,2 |
0fe0 | 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 | 6px,23px);.....@include.opacity( |
1000 | 31 2e 30 29 3b 0a 7d 0a 0a 2e 42 72 75 73 68 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 | 1.0);.}...BrushToolUnpressed.{.. |
1020 | 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 39 2c 30 2c 32 | ...@include.background-pos(9,0,2 |
1040 | 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 | 6px,23px);.....@include.opacity( |
1060 | 30 2e 37 29 3b 0a 7d 0a 0a 2e 46 69 6c 6c 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a 20 20 20 20 | 0.7);.}...FillToolPressed.{..... |
1080 | 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 30 2c 30 2c 32 36 70 | @include.background-pos(10,0,26p |
10a0 | 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 31 2e | x,23px);.....@include.opacity(1. |
10c0 | 30 29 3b 0a 7d 0a 0a 2e 46 69 6c 6c 54 6f 6f 6c 55 6e 70 72 65 73 73 65 64 20 7b 0a 20 20 20 20 | 0);.}...FillToolUnpressed.{..... |
10e0 | 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 31 2c 30 2c 32 36 70 | @include.background-pos(11,0,26p |
1100 | 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 79 28 30 2e | x,23px);.....@include.opacity(0. |
1120 | 37 29 3b 0a 7d 0a 0a 2e 45 79 65 64 72 6f 70 70 65 72 54 6f 6f 6c 50 72 65 73 73 65 64 20 7b 0a | 7);.}...EyedropperToolPressed.{. |
1140 | 20 20 20 20 40 69 6e 63 6c 75 64 65 20 62 61 63 6b 67 72 6f 75 6e 64 2d 70 6f 73 28 31 34 2c 30 | ....@include.background-pos(14,0 |
1160 | 2c 32 36 70 78 2c 32 33 70 78 29 3b 0a 20 20 20 20 40 69 6e 63 6c 75 64 65 20 6f 70 61 63 69 74 | ,26px,23px);.....@include.opacit |
